Umborne Ug 2009
21 May 2009
504 views
No Comment







Results
| Position | Name | Time | Number | M/F | Awards | Club |
|---|---|---|---|---|---|---|
| 1 | Gareth Hurst | 41.40 | 474 | M | 1st Male | SWRR |
| 2 | Garry Perratt | 42.11 | 479 | M 40 | 2nd Male | AVR |
| 3 | Kevin Hawker | 42.17 | 516 | M | 3rd Male | Honiton RC |
| 4 | Luke Reed | 43.53 | 523 | M | AVR | |
| 5 | Guy Lavender | 44.41 | 522 | M 40 | ||
| 6 | Phil Bayliss | 44.54 | 527 | M 55 | AVR | |
| 7 | John Blackledge | 45.31 | 488 | M 45 | AVR | |
| 8 | Bernard Fry | 46.35 | 530 | M 50 | AVR | |
| 9 | Hannah Bridger | 47.05 | 515 | F | 1st Lady | AVR |
| 10 | Ian Apps | 49.02 | 500 | M | AVR | |
| 11 | Simon Arnold | 49.32 | 475 | M 40 | ||
| 12 | Dominic Schneiders | 49.37 | 509 | M 45 | AVR | |
| 13 | Steve Davey | 50.11 | 492 | M 45 | Honiton RC | |
| 14 | Howard Bidmead | 50.31 | 470 | M 50 | Tiverton Harriers | |
| 15 | Bruce Strawbridge | 51.19 | 485 | M 40 | Honiton RC | |
| 16 | Ceri Oak | 51.45 | 524 | F 35 | 2nd lady | Honiton RC |
| 17 | Mark Keast | 52.37 | 496 | M 45 | Sidmouth RC | |
| 18 | Geoff Woodward | 53.00 | 512 | M 45 | AVR | |
| 19 | Jeremy Taylor | 53.02 | 498 | M 40 | Chard RC | |
| 20 | Jessica Watkins | 53.07 | 497 | F | 3rd Lady | Sidmouth RC |
| 21 | John Trelease | 53.12 | 519 | M 55 | ||
| 22 | John Burgess | 53.15 | 493 | M 60 | Honiton RC | |
| 23 | Thomas Dunn | 53.29 | 494 | M | Honiton RC | |
| 24 | Chris Irving | 53.49 | 503 | M 55 | AVR | |
| 25 | Richard Orme | 54.06 | 505 | M 55 | Egdon HH | |
| 26 | Mark Hilder | 54.22 | 520 | M 45 | AVR | |
| 27 | Judy Davey | 54.38 | 491 | F45 | Honiton RC | |
| 28 | Greg Axel | 54.53 | 462 | M 45 | Honiton RC | |
| 29 | Leisa Lavender | 55.13 | 521 | F 40 | Honiton RC | |
| 30 | Andy Sayers | 55.17 | 484 | M 60 | AVR | |
| 31 | Brian Cammell | 55.37 | 514 | M 45 | Crewkerne RRC | |
| 32 | Steve Potter | 55.43 | 534 | m | AVR | |
| 33 | Gary Enticot | 56.06 | 528 | M | Honiton RC | |
| 34 | Laura Leslie | 56.15 | 487 | F | Bournville Harriers | |
| 35 | Simon Hall | 57.27 | 532 | M 45 | Honiton RC | |
| 36 | Phillip Welsford | 57.52 | 526 | M 45 | Sidmouth RC | |
| 37 | Warren Oak | 58.23 | 525 | M | Honiton RC | |
| 38 | Chris Polley | 58.35 | 473 | M | AVR | |
| 39 | Ken Priest | 58.41 | 490 | M 55 | Crewkerne RRC | |
| 40 | Bill Valentine | 59.14 | 499 | M 55 | Sidmouth RC | |
| 41 | Dave Mutter | 59.51 | 483 | M 55 | AVR | |
| 42 | Mark Waddicor | 60.01 | 513 | M 65 | SWRR | |
| 43 | Martin Chaffey | 60.05 | 466 | M | Yeovil TRRC | |
| 44 | Debbie Bidmead | 60.25 | 471 | F45 | Tiverton Harriers | |
| 45 | Derek Boles | 61.21 | 489 | M 60 | Crewkerne RRC | |
| 46 | Paul Tolchard | 61.30 | 529 | M 55 | AVR | |
| 47 | Andy Goodman | 61.33 | 472 | M 60 | Dorset Doddlers | |
| 48 | Robert Murdey | 62.09 | 517 | M | AVR | |
| 49 | Brian Gosling | 63.06 | 469 | M 60 | Sidmouth RC | |
| 50 | Peter Thorp | 63.25 | 482 | M 45 | Launceston RR | |
| 51 | Claire Pomeroy | 63.34 | 533 | F 40 | Honiton RC | |
| 52 | Anna McCloughlin | 66.50 | 506 | F 35 | AVR | |
| 53 | Tracy Bigwood | 66.57 | 518 | F 40 | ||
| 54 | Peter Lyus | 70.23 | 508 | M 60 | Honiton RC | |
| 55 | Valerie Hayles | 71.14 | 501 | F50 | Yeovil TRRC | |
| 56 | Linda Sewell | 73.26 | 480 | F 40 | ||
| 57= | Mark Burne | 73.47 | 465 | M 50 | ||
| 57= | Helen Cuthbert | 73.47 | 464 | F | ||
| 59 | Sharon Thorp | 73.51 | 481 | F45 | Launceston RR | |
| 60= | Michelle Bee | 74.07 | 531 | F 40 | AVR | |
| 60= | Bridget Keeffe | 74.07 | 507 | F | AVR | |
| 62 | Bev Thorp | 74.46 | 478 | F45 | ||
| 63 | Tina Alam | 74.50 | 511 | F 40 | ||
| 64 | Carol Goddard | 74.51 | 510 | F45 | ||
| 65 | Tracey Strawbridge | 74.59 | 486 | F 35 | Honiton RC | |
| 66 | Sue Willer | 77.28 | 467 | F45 | AVR | |
| 67 | Yvonne Parsons | 86.10 | 463 | F50 | ||
| 68= | Sue Tubbs | 91.03 | 476 | F45 | AVR | |
| 68= | Debbie Scotter | 91.03 | 477 | F 55 | AVR | |
| 70= | Harry Moore | 109.08 | 504 | M 75 | AVR | |
| 70= | Stephen Atkins | 109.08 | 502 | M 40 |









Leave your response!